Home >
UGC Activities >
Research >
Research Assessment Exercise >
Documents on Previous RAEs > Research Assessment Exercise 1999 - Appendix E: Scoring Form
Research Assessment Exercise 1999 - Appendix E: Scoring Form
HEI Code = X Y U
Cost Centre = 99
This record should be kept separately by two designated members of the Panel.
Please enter one line per academic assessed.
Please keep a running total to enable checks to be made as the meeting progresses.
Only the shaded parts will be kept after the scoring process.
| Academic Staff | Gradings | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Surname | First name(s) | Dis. | Int. | App. | Tea. | Score | fte | Final Score |
Running Total |
| 1 | Wong | Tommy | CCD | B | D | 0.33 | 1 | 0.33 | 0.33 | |
| 2 | Chan | Peter | A+ C | D | 1 | 0.5 | 0.5 | 0.83 | ||
| 3 | Lee | David | B | CC | BB | 1 | 1 | 1 | 1.83 | |
| 4 | AU | Rex | C | AD | 0.66 | 1 | 0.66 | 2.49 | ||
| 5 | Lam | Victor | DDD | D | DD | 0 | 1 | 0 | 2.49 | |
| 6 | 0 | 2.49 | ||||||||
| 7 | 0 | 2.49 | ||||||||
| 8 | 0 | 2.49 | ||||||||
| 9 | 0 | 2.49 | ||||||||
| 10 | 0 | 2.49 | ||||||||
| 11 | 0 | 2.49 | ||||||||
| 12 | 0 | 2.49 | ||||||||
| 13 | 0 | 2.49 | ||||||||
| 14 | 0 | 2.49 | ||||||||
| 15 | 0 | 2.49 | ||||||||
| 16 | 0 | 2.49 | ||||||||
| 17 | 0 | 2.49 | ||||||||
| 18 | 0 | 2.49 | ||||||||
| 19 | 0 | 2.49 | ||||||||
| 20 | 0 | 2.49 | ||||||||
| 21 | 0 | 2.49 | ||||||||
| 22 | 0 | 2.49 | ||||||||
| 23 | 0 | 2.49 | ||||||||
| 24 | 0 | 2.49 | ||||||||
| 25 | 0 | 2.49 | ||||||||
| 26 | 0 | 2.49 | ||||||||
| 27 | 0 | 2.49 | ||||||||
| 28 | 0 | 2.49 | ||||||||
| 29 | 0 | 2.49 | ||||||||
| 30 | 0 | 2.49 | ||||||||
| A+: | 1 | 0 | 0 | 0 | 4.5 | 2.49 | ||||
| A: | 0 | 1 | 0 | 0 | ||||||
| TOTAL: | B: | 1 | 1 | 2 | 0 | |||||
| C: | 4 | 2 | 0 | 0 | Research Index= | 0.55333 | ||||
| D: | 4 | 3 | 2 | 1 | ||||||
(This scoring form will be destroyed after completion of RAE 1999)