NSFC/RGC Joint Research Scheme - List of Funded Projects for 2025/26
| RGC Project No. | Project Title | Hong Kong Principal Investigator / University |
Mainland Principal Investigator / Institution |
Funding Period (months) |
Amount Awarded by RGC (HK$) |
|---|---|---|---|---|---|
| Information Technology | |||||
| N_CityU165/25 | Mean Field Game Theory and Its Applications in Green Financial Markets | Prof Chenchen Mou / CityU | Prof Zhen Wu / Shandong University | 48 | 1,218,557 |
| N_CityU1114/25 | Advancing Immersive 3D Telepresence from Data Representation, Compression, to Rendering | Prof Junhui Hou / CityU | Prof Weiyao Lin / Shanghai Jiao Tong University | 48 | 1,212,708 |
| N_CUHK403/25 | Research on Optimizing Blockchain Systems from the Storage Perspective | Prof Patrick Pak-ching Lee / CUHK | Dr Jingwei Li / University of Electronic Science and Technology of China | 48 | 1,181,123 |
| N_CUHK451/25 | Circuit Learning-Driven Hybrid SAT/SMT Solving for EDA Applications | Prof Qiang Xu / CUHK | Prof Zhilin Wu / Institute of Software Chinese Academy of Sciences | 48 | 1,193,913 |
| N_CUHK4126/25 | Development of the Key Technologies for Neurosurgery Navigation with Mobile Dual-energy Cone-Beam Computed Tomography | Prof Yixuan Yuan / CUHK | Prof Yang Chen / Southeast University | 48 | 1,169,815 |
| N_HKUST622/25 | Generative Content Detection and Ethical Value Alignment for Multimodal Large Models | Prof Yike Guo / HKUST | Prof Yaodong Yang / Peking University | 48 | 1,209,433 |
| N_HKU769/25 | Algorithm-Hardware Co-design for Efficient Autoregressive Visual Generation | Prof Xihui Liu / HKU | Prof Yu Wang / Tsinghua University | 48 | 1,218,557 |
| N_HKU774/25 | Heterogeneous photonic integrated circuits for high-precision optical ranging and sensing | Prof Chao Xiang / HKU | Prof Xingjun Wang / Peking University | 48 | 1,218,557 |
| Life Science | |||||
| N_CityU132/25 | Amelioration of anxiety and depression-like behaviors by vestibular-related movements: neural circuit, plasticity and network mechanisms | Prof Wing-ho Yung / CityU | Prof Jing-Ning Zhu / Nanjing University | 48 | 1,218,557 |
| N_CUHK4103/25 | Exploring the Roots of Musicality: Neural Comparisons of Rhythm Tracking in Humans and Marmosets Through Developmental and Comparative Lenses | Prof Xiangbin Teng / CUHK | Prof Yi Du / Institute of Psychology, Chinese Academy of Sciences | 48 | 1,217,364 |
| N_HKUST639/25 | Deciphering the role of TREM2 in microglial lysosome dynamics and Alzheimer's pathogenesis | Prof Guojun Bu / HKUST | Prof Xiaofen Chen / Xiamen University | 48 | 1,210,447 |
| N_HKU7136/25 | The influence of different mycorrhizal types on forest ecosystem structure and function: A multi-scale study from molecules to ecosystems | Prof Jin Wu / HKU | Prof Lingli Liu / Institute of Botany, Chinese Academy of Sciences | 48 | 1,218,557 |
| N_HKU7149/25 | Defining the origin and regulatory mechanisms of hematoendothelial and cardiac specification from mesoderm | Prof Ryohichi Rio Sugimura / HKU | Prof Chengqi Lin / Southeast University | 48 | 1,218,557 |
| Medicine | |||||
| N_CUHK4100/25 | Deciphering host-bacteria interaction to unravel the aetiology of Helicobacter pylori persistent infection and immune evasion | Prof Lin Zhang / CUHK | Dr Wei Hu / Shenzhen Hospital of Southern Medical University | 48 | 1,218,546 |
| N_PolyU521/25 | Engineering Microbiota-feedback Bioorthogonal Labeling Toolkits to Realize Precision Imaging of Gastrointestinal Inflammation | Prof Bengang Xing / PolyU | Prof Zhen Cheng / Shanghai Institute of Materia Medica, Chinese Academy of Sciences | 48 | 1,213,683 |
| N_PolyU542/25 | Mechanoageing in Metabolic Osteoarthritis: From Cartilage Degeneration to Immune Dysregulation | Dr Man-ting Au / PolyU | Prof Huiling Cao / Southern University of Science and Technology | 48 | 1,206,625 |
| N_HKU745/25 | Compare and evaluate anti-tumor responses of IL-10 producing fourth generation CD19 chimeric antigen receptors T cells (CAR-T) with the commercially available products | Prof Yok-lam Kwong / HKU | Prof Yongxian Hu / Zhejiang University | 48 | 1,218,557 |
| Management Science | |||||
| N_CUHK422/25 | Trustworthy “Computing-Energy” Co-optimization for Low-carbon Operation and Management of Data Centers | Prof Yue Chen / CUHK | Prof Xi Weng / Peking University | 48 | 1,200,425 |
| N_CUHK4134/25 | Development and evaluation of an intelligent fall intervention package for old community dwellers | Prof Yijian Yang / CUHK | Prof Guoqing Hu / Central South University | 48 | 899,843 |
| N_HKU764/25 | Multivariate assessment, AI-supported prediction, and systematic reduction of lifecycle carbon emissions of the building stock of high-density cities | Prof Wei Pan / HKU | Prof Da Yan / Tsinghua University | 48 | 1,178,000 |
| Marine and Environmental Science | |||||
| N_HKBU219/25 | PM2.5-bound organophosphate flame retardants (OPFRs) and the transformation products in Hong Kong and Beijing: Spatio-temporal variations on their sources, transformation, and source-specific health risks | Prof Di Hu / HKBU | Prof Xinghua Qiu / Peking University | 48 | 1,217,095 |
| N_CUHK431/25 | Asian atmospheric bioavailable iron: sources, atmospheric processing, deposition, and implications for carbon uptake over the North Pacific Ocean | Prof Shixian Zhai / CUHK | Prof Weijun Li / Zhejiang University | 48 | 1,172,155 |
| N_HKUST612/25 | Construction of a Tunable Chlorine-bromine Photochemical Reaction System and the Principles Involved in Regulating and Enhancing the Removal of Emerging Contaminants | Prof Chii Shang / HKUST | Prof Xin Yang / Sun Yat-sen University | 48 | 1,113,600 |
| N_HKUST646/25 | Advancing Understanding and Predictability of Extreme Precipitation Events Associated with Mesoscale Convective Systems with Multiple Parallel Rainbands in the Greater Bay Area | Prof Fei Chen / HKUST | Prof Yali Luo / Nanjing University of Information Science and Technology | 48 | 1,171,765 |
| N_HKUST680/25 | The entrainment rate profile in atmospheric deep convection—Inversion, parameterization and application in climate models | Prof Hui Su / HKUST | Prof Jianping Guo / Chinese Academy of Meteorological Sciences | 48 | 1,178,000 |
| N_HKU7102/25 | Utilizing phylogeographic approach for tailored development of therapeutic phages against antibiotic-resistant Klebsiella pneumoniae | Prof Yu Deng / HKU | Prof Bing Li / Tsinghua Shenzhen International Graduate School | 48 | 1,218,557 |
| New Materials Science | |||||
| N_CityU111/25 | Exploring the Photophysical and Magnetic Properties of Boron-Based Organic Radicals for Organic Light-Emitting Device Application | Prof Zhenpin Lu / CityU | Prof Feng Li / Jilin University | 48 | 1,218,557 |
| N_CityU116/25 | Development of advanced electrode materials and electrolytes for high energy and high power energy storage devices | Prof Jijian Xu / CityU | Prof Fuqiang Huang / Shanghai Jiao Tong University | 48 | 1,217,387 |
| N_CityU156/25 | Gradient gel electrolyte and corrosion resistant zinc negative electrode for high specific energy zinc-manganese batteries | Prof Guo Hong / CityU | Prof Yagang Yao / Nanjing University | 48 | 1,201,010 |
| N_LU308/25 | Study of Operational Stability in Perovskite-Silicon Tandem Solar Cells | Prof Shengfan Wu / LU |
Prof Hong Zhang / Fudan University |
48 | 1,218,557 |
| N_CUHK4116/25 | Kinetic Resolution of Non-planar Polycyclic Arenes (NPAs) Directed by Inorganic Chiral Surfaces and Investigation on Chiral Properties of Homochiral Self-Assemblies of the Resolved NPAs | Prof Zhifeng Huang / CUHK | Prof Huibin Qiu / Shanghai Jiao Tong University | 48 | 1,218,557 |
| N_CUHK4142/25 | Developing high-voltage sodium-ion batteries and elucidating reaction/degradation mechanisms at the electrode-electrolyte interfaces | Prof Yi-chun Lu / CUHK | Prof Huilin Pan / Zhejiang University | 48 | 1,197,969 |
| N_PolyU533/25 | Research on Novel Room-Temperature Mid-to-Long Wave Infrared Position-Sensitive Detection and Its Application in Visualized Trajectory Tracking | Prof Yuen-hong Tsang / PolyU | Prof Di Wu / Zhengzhou University | 48 | 1,218,557 |
| N_PolyU590/25 | Novel Superconducting Systems for Outer Space Exploration: From Materials, Modeling to Applications | Prof Kwok-tong Chau / PolyU | Prof Wei Hua / Southeast University | 48 | 1,200,542 |
| N_PolyU5113/25 | Constructing multiscale polar architecture in relaxor ferroelectric single crystals for achieving both high phase transition temperature and superior piezoelectricity | Prof Zibin Chen / PolyU | Prof Fei Li / Xi'an Jiaotong University | 48 | 1,204,870 |
| N_PolyU5117/25 | Interfacial ion/electron exchange and transfer mechanisms for zinc metal anodes: fundamental investigations and stabilization strategies | Prof Zheng-long Xu / PolyU | Prof Baoyu Xia / Huazhong University of Science and Technology | 48 | 1,202,648 |
| N_PolyU5139/25 | Investigation on energy storage mechanism of rechargeable carbon-fixed Zn-CO2 flow battery based on nanoparticle suspension | Prof Maochun Wu / PolyU | Prof Yurong He / Harbin Institute of Technology | 48 | 1,202,648 |
| N_PolyU5179/25 | Developing a database and computational platform to predict material properties of non-fullerene acceptors in organic solar cells | Prof Chen Zhang / PolyU | Prof Fei Huang / South China University of Technology | 48 | 1,163,040 |
| N_HKUST628/25 | Biomimetic catalysis of polyphosphate-based nanostructures | Prof Yong Huang / HKUST | Prof Jing Zhao / Nanjing University | 48 | 1,188,844 |
| N_HKUST687/25 | Resolving the toughening mechanisms of fracture-resistant mechanical metamaterials and their inverse design using deep generative models | Prof Tianju Xue / HKUST | Prof Sheng Mao / Peking University | 48 | 1,142,400 |
| N_HKU184/25 | Research and development of key materials and systems for aqueous zinc-organic flow batteries | Prof Chunyi Zhi / HKU | Prof Jin Zhong / Nanjing University | 48 | 1,212,708 |
| N_HKU718/25 | Broadband Impedance Matching Inspired by Dolphin Biosonar | Prof Xuanlai Fang / HKU | Prof Yu Zhang / Xiamen University | 48 | 1,218,557 |
| N_HKU767/25 | Foundation Atomic Models for Structural Alloy Development | Prof David Joseph Srolovitz / HKU | Prof Han Wang / Institute of Applied Physics and Computational Mathematics (IAPCM) | 48 | 1,218,557 |
| N_HKU775/25 | High Endurance and High Tunnelling Electroresistance Tunneling Junction Memory Based on van der Waals Sliding Ferroelectricity | Prof Han Wang / HKU | Prof Jiangbin Wu / Institute of Semiconductors, Chinese Academy of Sciences | 48 | 1,189,780 |
| N_HKU7123/25 | Developing Copper Catalytic Materials for Asymmetric Radical Couplings | Prof Jian He / HKU | Prof Guosheng Liu / Shanghai Institute of Organic Chemistry, CAS | 48 | 1,218,557 |
| Others | |||||
| N_CUHK446/25 | Novel Mathematical Theory and Numerical Algorithms for Coupled Physics Imaging | Prof Bangti Jin / CUHK | Prof Xiliang Lyu / Wuhan University | 48 | 1,218,557 |
| N_PolyU502/25 | Robust GNSS Navigation with the Aids of Multi-Sensor Fusion for Urban Air Traffic Management | Prof Li-ta Hsu / PolyU | Prof Rui Sun / Nanjing University of Aeronautics and Astronautics | 48 | 1,172,280 |
| N_PolyU564/25 | Optimizing multi-modal coordination for urban rail network resilience | Prof Anthony Chen / PolyU | Prof Xiangdong Xu / Tongji University | 48 | 1,182,527 |
| N_PolyU5181/25 | Cyber-physical Coordinated Control and Defense Methods for Grid-forming Distributed Energy Resource Clusters in Greater Bay Area Megacities | Prof Siqi Bu / PolyU | Prof Jiebei Zhu / Tianjin University | 48 | 1,191,535 |
| N_HKU7107/25 | Precision mass measurements of neutron-rich heavy nuclei on r-process nucleosynthesis path at HIAF facility | Prof Jenny Hiu-ching Lee / HKU | Dr Xinxing Xu / Institute of Modern Physics, Chinese Academy of Sciences | 48 | 1,218,557 |