Business Studies Panel (Joint Research Schemes)
(as at 18 April 2024)
(as at 18 April 2024)
Member | Sphere of Interest |
---|---|
Chairman | |
Professor Nancy Wong* | Culture; materialism; consumer decision making; financial decisions; sustainability |
Deputy Chairman | |
Professor Daniel A. Cohen* | Financial accounting; disclosures; empirical analysis of financial reporting |
Members | |
Professor Christy Mei-kwan Cheung | Technology use; electronic commerce; information systems |
Professor Bin Gu* | Information system management; data analytics; online platforms; mobile commerce |
Professor Zhaoyang Gu | Accounting |
Professor Dogan Gursoy* | Travelers information search behaviour; involvement and decision-making; host community reactions towards tourism development; tourism impacts; complaint behaviour; cross-cultural studies; generational issues in the workplace and leadership; and factors influencing companies’ financial performance, sustainability; artificial intelligent device use in service delivery; service failures |
Professor Cathy Hsu | Consumer behaviour; branding; consumer psychology; cross-cultural studies; service quality and marketing; tourism and hospitality management; destination marketing; tourist-host interaction; travel behaviour |
Professor Kai-lung Hui | Information systems; cybercrime economics; FinTech; electronic commerce |
Professor Sara Kim | Marketing; Humanization (Anthropomorphism); Emoticons/Emojis in Online Service Encounters; Dehumanization of Service Employees or Consumers; Implicit Theories and Attribution Theory |
Professor Mingming Leng | Cooperative game theory; game-theoretic business analysis; operations and supply chain management; interfaces between operations and other business disciplines; data analytics; consumer behaviour; product and service promotions; pricing strategy; non-linear programming; simulation; supply chain management; inventory management; project management; mechanism design; managerial economics; eBusiness; blockchain technology; staffing decisions; resource allocations; incentive schemes |
Professor Jingyuan Li | Theory of risk and insurance |
Professor Yingying Li | Big data; high-frequency data; high-dimensional statistics; portfolio analysis; financial econometrics |
Professor Kai Lim | Information systems management; IT-enabled business strategy; e-commerce |
Professor Kenny Zhenpin Lin | Accounting; Behavioral Accounting; Auditing Methodologies; China Accounting and Auditing |
Professor Gil Sadka* | Accounting; finance; equity valuation |
Professor Haipeng Shen | Big data; artificial intelligence; business analytics; statistics; machine learning; operational research; operations management; econometrics and business statistical methods |
Professor Tzachi Zach* | Accounting |
Secretary | |
Ms Milly NG | Assistant Secretary-General (Research)1, UGC |
* Non-local Members