Business Studies Panel (General Research Fund and Other Funding Schemes for Individual Research)
(as at 3 November 2025)
(as at 3 November 2025)
| Member | Sphere of Interest |
|---|---|
| Chairman | |
| Professor Nancy Wong* | Interests in Culture, Materialism, Consumer Decision Making, Financial Decisions, Sustainability |
| Deputy Panel Chairman | |
| Professor Tim Woonghee Huh* | Interests in Inventory Control, Pricing, Capacity, Operations Management, Data-driven Methods, Business Analytics, Health-care Operations |
| Members | |
| Professor Wai Fong Boh* | Interests in Knowledge and information management, Innovation Management & Entrepreneurship, and Blockchain |
| Professor Jun Cai | Interests in Financial analysts, Institutional investors, Family firms, Earnings restatements |
| Professor Michael Chau | Interests in Business analytics and big data, Artificial intelligence, Web mining and social media, Electronic commerce, Fintech Smart health, Security informatics, Human-computer interaction, IT in education |
| Professor Hong Chen* | Interests in Clean Energy Market and Finance, and Carbon Reduction in Supply Chain; Modeling, Optimization and Empirical Analysis of Supply Chain Management, and Healthcare Management; Corporate Finance, Real Estate |
| Professor Maggie Xiaoyang Chen* | Interests in International Trade, Multinational Firms, Economic Development |
| Professor Christina G. Chi* | Interests in Destination Branding and Marketing, Customer Experience and Customer Behavior, Tourism Sustainability, Wellbeing & Mindfulness, Food and Wine Consumption Behaviors, Food Tourism, Heritage Tourism, Generation Issues |
| Professor Andrew Tat Tin Ching* | Interests in Quantitative Marketing, Industrial Organization, Applied Econometrics, Economics and Marketing of the following industries: Pharmaceutical, Healthcare, Consumer Package Goods and Video Games |
| Professor Kaye Chon | Interests in Study of Hospitality, Hospitality and Tourism Strategies, Marketing |
| Professor J. Michael Crant* | Interests in Organizational Behavior, Proactive Personality and Behavior, Voice Behavior, Creativity, Impression Management |
| Professor Ozgun Demirag* | Interests in Supply Chain Management, Operations Research, Operations Management, Inventory Management, Game Theory Applications |
| Professor Carolyn Egri* | Interests in Corporate environmental and social responsibility, international management, organizational power and politics, leadership, management education, organizational change and development |
| Professor Pingyang Gao | Interest in Securities Regulation, Corporate Governance, Banking, Capital Markets, Accounting Standards |
| Professor Dogan Gursoy* | Interests in Artificially Intelligent Device Use in Service Delivery, Services Management, Hospitality and Tourism Marketing, Tourist Behavior, Travelers' Information Search Behavior, Community Support for Tourism Development, Cross-Cultural Studies, Generational Leadership, Sustainability and Metaverse |
| Professor Jens Leth Hougaard* | Interests in Applied Microeconomics: Economic Design, Networks, Game Theory, Blockchains, Efficiency Analysis |
| Professor Ming Hu* | Interests in Revenue Management, Pricing, Supply Chain Management, Service Operations Management, Sharing Economy |
| Professor Rong Huang* | Interests in Performance evaluation, executive compensation, strategic cost analysis, and business valuation |
| Professor Xu Huang | Interests in Leadership, power, proactive and abnormal work behaviors, employee well-being, cross-cultural psychology, and management issues in China |
| Professor Mingyi Hung* | Interests in International Financial Reporting and Disclosures, Global Accounting Regulations and Governance Reforms, Sustainability Disclosures |
| Professor Masakazu Ishihara* | Interests in Quantitative Marketing, Empirical Industrial Organization, Applied Econometrics, Entertainment Industry |
| Professor Kai Li* | Interests in Corporate Governance, Mergers and Acquisitions, Culture and Finance, Corporate Innovation, Machine Learning, Gender and Finance |
| Professor Tse-Chun Lin | Interests in Behavioral Finance, Empirical Asset Pricing, Financial Market |
| Professor Alan Muller* | Interests in International Business, Management |
| Professor Sharon Ng* | Interests in Cross-Cultural Consumer Behavior, Branding, Technology, Sustainability |
| Professor Xianwen Shi* | Interests in Mechanism Design and Information Economics, with applications to Industrial Organization, Political Economy and Marketing |
| Professor Haiyan Song | Interests in Tourism economics with a particular focuses on tourist behavior and tourism demand modeling and forecasting |
| Professor Zheng (Michael) Song | Interests in Macroeconomics, Chinese Economy, Political Economy |
| Professor Nancy (Lixin) Su | Interests in Auditing, Earnings Quality, Voluntary Disclosure, Social Network, Supply Chain |
| Professor Carlos Torelli* | Interests in Consumer Behavior, Global Branding, Marketing Management |
| Professor Anand Vijh* | Interests in Corporate Finance, Investments, Mergers and Acquisitions, Stock Repurchases, Equity and Debt Issues, Derivative Markets, Capital Markets, Mutual Funds, Institutional Ownership, Financial Accounting, Earnings Manipulation, Corporate Disclosure |
| Professor Mo Wang* | Interests in Organizational Behavior, Human Resource Management, Research Methods |
| Professor Zheng Wang | Interests in Capital Market, Financial Reporting, Corporate Disclosure |
| Professor Yanhui Wu | Interests in Media Economics, Organizational Economics, the Chinese Economy, Economics of Digital Platforms and AI |
| Professor Sean Xin Xu* | Interests in Digital Transformation, Analytics and AI, IT Business Value, IT Strategy, IT Governance, E-commerce |
| Professor Wei Thoo Yue | Interests in Information Security, Software Piracy, Software Bundling, Data Mining, Expert Systems, E-commerce and E-Business Strategy |
| Professor Songfa Zhong | Interests in behavioral economics, experimental economics, decision theory, neuroeconomics |
| Professor Luo Zuo* | Interests in Financial Accounting and Corporate Finance |
| Secretary | |
| Ms Milly Ng | Assistant Secretary General (Research)1, UGC |
* Non-local Members