Attendance Record of RGC Members (from 1 January 2024 to 31 December 2024)
Name | Total number of meetings of the RGC^ | Total number of meetings of the RGC attended | Attendance rate |
---|---|---|---|
Chairman | |||
Professor Wai-cheung Timothy Tong,SBS, JP |
11
|
11
|
100%
|
Members | |||
Professor Ronaldo Borja* | 9 | 9 | 100% |
Professor Wesley Cantwell* | 9 | 9 | 100% |
Professor May May-hung Cheng | 2 | 2 | 100% |
Professor Wai-yee Chan | 2 | 1 | 50% |
Professor Yip-wah Chung, BBS* | 1 | 1 | 100% |
Professor James Fawcett* | 3 | 3 | 100% |
Professor Tai-fai Fok, SBS, JP | 3 | 3 | 100% |
Professor Huajian Gao* | 3 | 3 | 100% |
Professor Gian Francesco Giudice* | 3 | 3 | 100% |
Professor Yike Guo | 1 | 0 | 0% |
Mr Stephen Wai-chung Ho | 3 | 3 | 100% |
Professor I-ming Hsing | 3 | 3 | 100% |
Professor Mingming Leng | 2 | 2 | 100% |
Professor Wing-kam Liu* | 10 | 10 | 100% |
Professor Tai-lok Lui, JP | 1 | 1 | 100% |
Professor Gigi Luk* | 8 | 8 | 100% |
Professor Miles Padgett* | 6 | 4 | 67% |
Professor Johnny Ming-lun Poon | 2 | 2 | 100% |
Professor Daniel Tan-lei Shek, SBS, JP | 2 | 2 | 100% |
Mr Hendrick Sin, MH | 2 | 2 | 100% |
Professor Kellee S Tsai* | 2 | 2 | 100% |
Professor Rosalie L Tung* | 5 | 5 | 100% |
Professor Alice Sze-tsai Wong | 4 | 4 | 100% |
Professor Nancy Wong* | 9 | 9 | 100% |
Professor Sean Xin Xu* | 3 | 3 | 100% |
Professor Nieng Yan* | 3 | 1 | 33% |
Mr Peter King-shun Yan, JP | 1 | 1 | 100% |
Professor Michael Mengsu Yang | 2 | 2 | 100% |
Professor Daphne Wing-yee Yiu* | 1 | 1 | 100% |
Professor Hongtao Yu* | 9 | 9 | 100% |
Professor Jie Zhang* | 2 | 1 | 50% |
Ex-officio Member | |||
Professor Charles Surya |
2
|
2
|
100%
|
* Non-local Members
^ This number may vary for each member depending on the respective date of appointment to RGC and the sub-committees/groups concerned