Attendance Record of RGC Members (from 1 January 2025 to 31 December 2025)
| Name | Total number of meetings of the RGC^ | Total number of meetings of the RGC attended | Attendance rate |
|---|---|---|---|
| Chairman | |||
| Professor Wai-cheung Timothy Tong,SBS, JP* |
9
|
9
|
100%
|
| Members | |||
| Professor Ronaldo Borja* | 9 | 8 | 89% |
| Professor Wesley Cantwell* | 13 | 12 | 92% |
| Professor Wai-yee Chan | 2 | 2 | 100% |
| Professor May May-hung Cheng | 3 | 3 | 100% |
| Professor Tai-fai Fok ,SBS, JP | 3 | 3 | 100% |
| Professor Huajian Gao* | 3 | 3 | 100% |
| Professor Gian Francesco Giudice* | 2 | 2 | 100% |
| Mr Stephen Wai-chung Ho | 3 | 3 | 100% |
| Professor I-ming Hsing | 2 | 2 | 100% |
| Professor William Nigel Hunter* | 7 | 7 | 100% |
| Dr Grace Sze-ngar Lau | 3 | 3 | 100% |
| Professor Mingming Leng | 2 | 2 | 100% |
| Professor Wing-kam Liu* | 10 | 10 | 100% |
| Professor Gigi Luk* | 9 | 9 | 100% |
| Professor Miles Padgett* | 4 | 3 | 75% |
| Professor Johnny Ming-lun Poon | 3 | 3 | 100% |
| Professor Daniel Tan-lei Shek ,SBS, JP | 2 | 2 | 100% |
| Mr Hendrick Sin ,MH, JP | 2 | 2 | 100% |
| Professor Kellee S Tsai* | 1 | 1 | 100% |
| Professor Alice Sze-tsai Wong | 4 | 4 | 100% |
| Professor Nancy Wong* | 10 | 10 | 100% |
| Professor Sean Xin Xu* | 6 | 6 | 100% |
| Professor Nieng Yan* | 2 | 0 | 0% |
| Professor Michael Mengsu Yang | 2 | 1 | 50% |
| Professor Daphne Wing-yee Yiu* | 3 | 3 | 100% |
| Mr Daniel Wang-tak Yu | 4 | 4 | 100% |
| Professor Hongtao Yu* | 7 | 6 | 86% |
| Professor Jie Zhang* | 2 | 2 | 100% |
| Ex-officio Member | |||
| Professor Charles Surya |
2
|
1
|
50%
|
* Non-local Members
^ This number may vary for each member depending on the respective date of appointment to RGC and the sub-committees/groups concerned