Assessment Panel for Competitive Research Funding Schemes for the Local Self-financing Degree Sector
Panel Member | Sphere of Interest |
---|---|
Chairman | |
Professor Julie Juan Li | Marketing strategies in China, Knowledge creation and innovation in marketing channels, Social networks and interorganizational relationships in marketing channels |
Members | |
Professor Kalok Chan (Subject Convenor (Business Studies)) |
Asset prices behavior, Market microstructure, Market volatility, International finance, Emerging financial markets |
Professor Ngai-Hang Chan (Subject Convenor (Physical Sciences)) |
Time series, Finance and econometrics, Risk management and statistical finance, Oceanography, Inference for stochastic processes |
Professor Cecilia Ka-wai Chun (Subject Convenor (Humanities and Social Sciences)) |
Second language reading, Using English as a medium of learning, English across the curriculum, Academic literacy in a second language, Pedagogical content knowledge of teachers of English and second language teacher education |
Professor Wilson Weisheng Lu (Subject Convenor (Engineering)) |
Construction informatics: Building Information Modelling (BIM), smart construction, and big data, and blockchain; and Construction waste management: management, economics, and public policies |
Professor Chris Kong-chu Wong (Subject Convenor(Biology and Medicine)) |
Osmosensing mechanisms and osmoregulatory functions of fish gill cells, Functional characterization of human glycoprotein hormones, STC1 and STC2 in carcinogenesis, Environmental contamination and mechanistic actions of emerging chemical pollutants |
Professor Alan Hoi-shou Chan | Mechanical, Production and industrial engineering, Human factors and ergonomics, Occupational safety and health |
Professor Simon Tak-mau Chan | Men-in-Trauma, Families of children with special education need, Ethnic minority, Practice research, Family issues, Clinical and family therapy process, Men counselling and menism, Father and son conflict, Social work |
Professor Louis Tsz-wan Cheng | Wealth management, Investments, Risk management, Financial planning, ESG and green finance, Behavioral finance, Mutual funds, Mergers and acquisitions, International joint-ventures, IPOs |
Professor Christy Mei-kwan Cheung | Technology use and well-being, Electronic word of mouth, Electronic commerce and social commerce, Adaptive and maladaptive Use of technology in the workplace, Social networks, Social media, Online communities, Web 2.0, Knowledge management, E-Learning, Virtual communities, Information sharing, Social networking, Information technology |
Professor Ming-ming Chiu | Learning analytics, Group processes, Inequality, Corruption, Online sexual predators |
Professor Warren Chi-kwan Chiu | Cognition and emotion, Creativity and innovation, Human resource management, Leadership |
Professor Pengfei Guo | Service operations management, Queueing economics, Healthcare policy and operations management issue, Bayesian statistics and inventory management, Supply chain management |
Professor Alex Jingwei He | Social policy and reform, Health policy and governance, Public policy studies, Comparative social policy, Policy innovation and entrepreneurship |
Professor Daniel Sai-yin Ho | Adolescent health, Tobacco control, Alcohol control and Obesity |
Professor Kin-fai Ho | Indoor and outdoor air pollution and health, Particle toxicology, Exposure assessment, Bioaerosol, Environmental engineering, Environmental health |
Professor Alice Pik-shan Kong | Diabetes and obesity in adults and the youth populations, Epidemiology and pathogenetic mechanisms, Sleep as lifestyle risk factor and its interaction with diet, in mediating the development of obesity and obesity associated cardiovascular risk factors, Influencing glycemic control in patients with type 2 diabetes |
Professor Sylvia Yuk-ching Kwok Lai | Positive psychology, Mental health (suicide, anxiety, depression), Children and adolescents, Families (parent-child, marital relationship) |
Professor Ching-man Lam | Marriage and family, Parenting and parent education, Social work education, Migrant women and women issues, Clinical practice, Adolescence and family studies |
Professor Chun-sing Lee | Biomedical materials, Nanoscience and nanotechnology, Organic Light-emitting Devices (OLEDs), Organic optoelectronics, Surface science of organic semiconductors and nanomaterials |
Professor Joe Shing-yip Lee | Ecology and biogeochemistry of estuarine wetlands such as mangroves and saltmarshes, Application of stable isotopes in marine environmental research, Marine ecosystem dynamics, Rehabilitation and restoration |
Professor Thomas Hun-tak Lee | Logical problem of language acquisition and syntactic/semantic acquisition, with special reference to Mandarin-speaking and Cantonese-speaking children, Quantifier scope in Chinese datives, Cantonese A-quantifiers, and Syntactic change in Cantonese |
Professor Angela Yee-man Leung | Health literacy and health promotion, Technology and aging, Chronic illness management, Dementia care |
Professor Maggie Wenjie Li | Machine conversion, Text summarization, Question answering, Causality mining and reasoning in NLP, Natural language understanding and generation, Computing science and information technology |
Professor Wu Liu | Employee voice behavior, Top management teams, Leadership, Negotiation, Cross-cultural management, Conflict management |
Professor Huijing Lu | Evolutionary psychology, Parental investment and mating, Interpersonal perception in intimate relationship, Social cognition, Child development |
Professor Phoenix Kit-han Mo | Psychological aspects in disease prevention and management; Internet on health and patient empowerment; Mental health in minorities and disease populations |
Professor Haihua Pan | Syntax, Semantics, Formal semantics, Natural language processing |
Professor Ting-kei Pong | Continuous optimization, Convex relaxations, First-order methods for large-scale (convex or nonconvex) problems, Constraint qualifications for convex optimization, Statistical computation, Robust optimization, Numerical methods for large-scale optimization problems |
Professor Chris Fei Shen | Political communication, Public opinion, Computational social science methods, Data mining and text analysis, Internet censorship and freedom, Consumer behavior, Social movements |
Professor Hao Shen | Digital marketing, Procedural knowledge, Affect and consumer information processing, Processing fluency, Social/cultural influence, Embodied cognition; Sensory marketing, Knowledge accessibility, Automaticity, Culture |
Professor Haiyan Song | Tourism demand modelling and forecasting, Tourism impact assessment, Tourism satellite account, Chinese economy under transition, Wine economics |
Professor Sandy Suet To | Ultra-precision machining, Advanced optics manufacturing technology, Ultra-precision machining of micro/nano-structure and effect on materials, Materials engineering |
Professor Thiyagarajan Vengatesen | Marine science, Larval biology, Biofouling, Biomineralization, Environmental proteomics, Ocean acidification, Oyster hatchery, Oyster aquaculture |
Professor Alan Tze-kin Wan | Model averaging and selection, Varying-coefficient semi-parametric models, Missing and censored data, Quantile regression |
Professor Philips Fu-lee Wang | Applied algorithm, Computer graphics, Educational technology, Information management, Information retrieval, Machine learning |
Professor Eugene Yin-cheung Wong | Shipping and transport logistics, Aviation and maritime operations, Supply chain decarbonisation, Operations research and optimisation, Artificial intelligence, and virtual reality, Quality management and systems, Shipping and logistics law |
Professor Frances Kam-yuet Wong | Advanced nursing practice, Transitional care, Aging in place, Service models, Hospital readmissions, Curriculum design |
Professor Hau-san Wong | Multimedia information retrieval, Multimedia signal processing, Computational intelligence techniques, Computer graphics, Pattern recognition, Bioinformatics |
Professor Raymond Wai-yeung Wong | Inorganic and organometallic synthesis, Functional properties and applications of metallopolymers, Molecular materials for light/electrical energy conversion, Rational design, Synthesis and applications of new functional nanomaterials, Materials chemistry, Organic electronics, Energy materials, Chemo- and biosensing |
Professor Hongxing Yang | Renewable energy applications and energy saving in buildings, Solar call materials, Solar photovoltaic integration in buildings, Wind power, Hybrid solar-wind power, Ground-coupled heat pump technologies, Indirect evaporative cooling of air-conditioning systems |
Professor Ruowei Yang | Chinese language studies, Language learning, Social linguistics, Teaching Chinese as a second language, Chinese language teacher education, History and culture of ethnic minorities in northern China, Chinese medieval history (Song–Yuan) |
Professor Zhongping Yao | Mass spectrometry, Molecular assembly and recognition, Protein structures, Dynamics and interactions, Food safety, Data storage, Disease biomarkers and Mechanisms of biological processes |
Professor Bennett Chi-kin Yim | Services marketing and management, China marketing and marketing strategy, Consumer brand choice and purchase behavior modeling |
Professor Wayne Weifeng Yu | Corporate finance, Mergers and acquisitions, Financial accounting, and Capital markets, Economics, Management |
Professor Allan Hoi-kau Yuen | Technology adoption, Online learning, E-learning, Technology enhanced learning, Online education, Blended learning, Educational evaluation, eLearning in higher education, Computers in education, ICT in education |
Professor Celeste Yuet-mui Yuen | Interculturality, Immigrant and minority education, Youth studies, School engagement and well-being, Young Leaders, Internationalisation of higher education and policy studies, Special education and inclusive education, Curriculum studies |
Professor Pong-chi Yuen | Intelligent video surveillance, Human face recognition, Biometric security and privacy |
Professor Susana Lai-mei Yuen | Management accounting, Strategic management, Family businesses, Corporate governance |
Professor Lixing Zhu | High-dimensional data analysis, Semiparametric and nonparametric statistics, Inference on regressions, Re-sampling methods |
Secretary | |
Assistant Secretary-General (Research) 3, UGC |