2021/22 | No. of funded projects | Total amount awarded ($ million) |
---|---|---|
Individual Research Schemes | ||
General Research Fund | 1,054 | 780.6 |
Early Career Scheme | 177 | 113.1 |
Collaborative Research Schemes | ||
Areas of Excellence Scheme@ | - | - |
Collaborative Research Fund | 32 | 193 |
Second Round One-off Collaborative Research Fund Covid-19 and Novel Infectious Disease Research Exercise | 16 | 92.3 |
Research Impact Fund | 12 | 75 |
Theme-Based Research Scheme | 8^ | 367^ |
Fellowships | ||
Humanities and Social Sciences Prestigious Fellowship Scheme | 9 | 2.9 |
Hong Kong PhD Fellowship Scheme | 300 | 302.7 |
Research Grants Council(RGC) Postdoctoral Fellowship Scheme | 50 | 60.8 |
RGC Research Fellow Scheme/RGC Senior Research Fellow Scheme | 20 | 129.5 |
Joint Research Schemes | ||
a) National Natural Science Foundation of China/Research Grants Council Joint Research Scheme | 31 | 35 |
b) European Union – Hong Kong Research and Innovation Cooperation Co-funding Mechanism by the RGC | 2 | 4.5 |
c) The French National Research Agency/RGC Joint Research Scheme | 3 | 8.5 |
d) Germany/Hong Kong Joint Research Scheme | 14 | 1.0 |
e) PROCORE – France/Hong Kong Joint Research Scheme | 8 | 0.6 |
Competitive Research Funding Schemes for the Local Self-financing Degree Sector | ||
a) Faculty Development Scheme | 64 | 53.3 |
b) Inter-institutional Development Scheme | 5 | 2.5 |
c) Institutional Development Scheme | 2 | 9.1 |
Others | ||
Postgraduate Students Conference/Seminar Grants* | 1 | 0.05 |
Total amount matched to support research ($ million) |
||
Research Matching Grant Scheme | 693.3# |
@There was no 2021/22 exercise for Areas of Excellence Scheme.
^Including two COVID-19 related projects funded by a one-off additional allocation of $100 million to support TRS research projects related to COVID-19 and Novel Infectious Diseases.
*Figure as at 28 February 2022.
#Figure for Research Matching Grant Scheme refers to the disbursed amount within the financial year from April 2021 to March 2022.