2024/25 | No. of funded projects | Total amount awarded ($ million) |
---|---|---|
Individual Research Schemes | ||
General Research Fund | 1,046 | 981.5 |
Early Career Scheme | 209 | 141.9 |
Collaborative Research Schemes | ||
Areas of Excellence Scheme | 3 | 236.0 |
Collaborative Research Fund | 58@ | 300.0@ |
Research Impact Fund | 14 | 75.0 |
Stategic Topics Grant | 6 | 150.0 |
Theme-Based Research Scheme | 7 | 330.0 |
Fellowships | ||
Humanities and Social Sciences Prestigious Fellowship Scheme | 10 | 6.3 |
Hong Kong PhD Fellowship Scheme | 350 | 333.6 |
Research Grants Council (RGC) Postdoctoral Fellowship Scheme | 60^ | 75.6 |
RGC Research Fellow Scheme/RGC Senior Research Fellow Scheme | 20 | 132.8 |
Joint Research Schemes | ||
a) National Natural Science Foundation of China/Research Grants Council Joint Research Scheme | 52 | 60 |
b) National Natural Science Foundation of China/RGC Collaborative Research Scheme | 10 | 32.9 |
c) The French National Research Agency/RGC Joint Research Scheme | 4 | 8.5 |
d) European Union – Hong Kong Research Cooperation Co-funding Mechanism by the RGC | 1 | 0.5 |
e) Germany/Hong Kong Joint Research Scheme | 9 | 0.7 |
f) PROCORE – France/Hong Kong Joint Research Scheme | 8 | 0.6 |
g) Healthy Longevity Catalyst Awards (Hong Kong) | 9 | 3.5 |
Competitive Research Funding Schemes for the Local Self-financing Degree Sector | ||
a) Faculty Development Scheme | 96 | 70.3 |
b) Inter-institutional Development Scheme | 11 | 4.6 |
c) Institutional Development Scheme | 3 | 10.4 |
Others | ||
Postgraduate Students Conference/Seminar Grants* | 13 | 0.6 |
Total amount matched to support research ($ million) |
||
Research Matching Grant Scheme | 88.1# |
@Including two exploratory projects supported for one-year seed money and exploratory funding.
^Increase of award places to 60 for the fifth (2024/25) cohort and thereafter.
*Figure as at 10 February 2025.
#Figure for Research Matching Grant Scheme refers to the disbursed amount within the financial year from April 2024 to March 2025.