Theme-based Research Scheme 2026/27 (Sixteenth Round) Funding Results
| Theme / Project Title | Participating UGC-funded Universities# |
Approved Budget* (HK$ million) |
Funding from the RGC* (HK$ million) |
|---|---|---|---|
Proposals with Five-Year Budget
|
|||
| Theme 1: Understanding, Preventing and Treating Diseases | |||
| Microbiota in Gastrointestinal Cancers: Mechanistic Investigation and Clinical Applications | CUHK, HKU, HKBU | 61.878 | 55.691 |
| Next-Generation Orthopaedic Implants: R&D and Clinical Translation with Multi-functional Properties of Fixation, Regeneration, and AI-based Therapy Monitoring | CUHK, CityU, PolyU, HKBU | 56.969 | 49.425 |
| Theme 2: Developing a Sustainable Environment | |||
| Preparation of Novel Unconventional Cu-based Catalysts for CO₂ Conversion towards Scalable Production of Value-added Chemicals | CityU, CUHK, PolyU, HKUST, HKU | 47.604 | 39.644 |
| Intelligent Artificial Photosynthesis | PolyU, CityU, HKU, CUHK | 58.696 | 48.827 |
| Theme 3: Enhancing Hong Kong's Strategic Position as a Regional and International Business Centre | |||
| Managing AI risk for businesses in Hong Kong | PolyU, CUHK | 12.957 | 10.839 |
| Theme 4: Advancing Emerging Research and Innovations Important to Hong Kong | |||
| SynapseCity: AI-Driven Urban Emergency Response and Rescue | CityU, HKUST, CUHK | 61.878 | 55.691 |
| 3D-Integrated Power Delivery Technology for Advanced AI Chip Modules | HKU, CityU, HKUST, CUHK | 57.756 | 49.883 |
| Total (Seven projects) | 357.738 | 310.000 | |
Exploratory Proposal with One-Year Budget
|
|||
| Theme 4: Advancing Emerging Research and Innovations Important to Hong Kong | |||
| Development and Assessment of Human Capacities for Productive Human-AI Interaction | HKU, HKUST, EdUHK | - | 10.000 |
| Total (One project) | - | 10.000 | |
| # |
CityU: City University of Hong Kong CUHK: The Chinese University of Hong Kong EdUHK: The Education University of Hong Kong HKBU: Hong Kong Baptist University HKU: The University of Hong Kong HKUST: The Hong Kong University of Science and Technology PolyU: The Hong Kong Polytechnic University |
| * |
Inclusive of indirect costs / on-costs. The RGC’s funding allocation for the seven projects with five-year budget in TRS 2026/27 is $310 million. The remaining $48 million of the approved budget will be matched by the universities concerned. For the exploratory project, the RGC’s funding allocation is $10 million and the university matching is subject to a revised one-year budget plan to be submitted by the project team which requires approval from the relevant Committee. |