Theme-based Research Scheme 2025/26 (Fifteenth Round) Funding Results
Theme / Project Title | Participating UGC-funded Universities# |
Approved Budget* (HK$ million) |
Funding from the RGC* (HK$ million) |
---|---|---|---|
Theme 1: Understanding Diseases and Disease Prevention | |||
Neuroimmune Mechanisms and Modulation in Alzheimer’s Disease | HKUST, CUHK, HKU | 76.206 | 68.585 |
Sleep and Circadian Rhythm: Potential Window for Prevention of Mental Disorders in Adolescents | CUHK, HKU | 76.282 | 67.688 |
Theme 2: Developing a Sustainable Environment | |||
Identification and Exploration of Effective and Eco-friendly Disinfectants from Halophenolic DBPs/Compounds | HKUST, CityU, CUHK, EdUHK, HKBU, HKU | 33.972 | 28.812 |
Chemical Weather Observations of Carbon Chemistry in Greater Bay Area | HKUST, CityU, CUHK, HKBU, PolyU | 53.292 | 44.545 |
Theme 4: Advancing Emerging Research and Innovations Important to Hong Kong | |||
Collaborative Generative AI (Co-GenAI) | PolyU, CUHK, HKU, HKUST | 62.606 | 41.785 |
Next Generation Electronic Design Automation | CUHK, HKBU, HKU, HKUST | 78.427 | 68.585 |
Total | 380.785 | 320.000 |
# |
CityU: City University of Hong Kong CUHK: The Chinese University of Hong Kong EdUHK: The Education University of Hong Kong HKBU: Hong Kong Baptist University HKU: The University of Hong Kong HKUST: The Hong Kong University of Science and Technology PolyU: The Hong Kong Polytechnic University |
* |
Inclusive of indirect costs / on-costs. The RGC’s funding allocation for the TRS 2025/26 is $320 million. The remaining $61 million of the approved budget will be matched by the universities concerned. |