Theme-based Research Scheme 2024/25 (Fourteenth Round) Funding Results
Theme / Project Title | Participating UGC-funded Universities# |
Approved Budget* (HK$ million) |
Funding from the RGC* (HK$ million) |
---|---|---|---|
Theme 1: Understanding Diseases and Disease Prevention | |||
Sustained cART-free HIV-1 Control by Immunotherapeutic Interventions | CUHK, HKU | 66.762 | 60.086 |
Understanding Phenotypic Plasticity in Hepatocellular Carcinoma to Mitigate Therapy Resistance and Tumor Recurrence | CUHK, HKU, HKUST, PolyU | 55.367 | 49.830 |
Theme 2: Developing a Sustainable Environment | |||
A Digital Twin for Enhancing Coastal Resilience against Extreme Storm Surges in Hong Kong | HKU, HKUST, PolyU | 62.893 | 53.821 |
High-Frequency, High-Power and High-Efficiency Wireless Power Transfer Technologies | CityU, HKU | 28.361 | 23.768 |
Theme 3: Enhancing Hong Kong's Strategic Position as a Regional and International Business Centre | |||
Enhancing Hong Kong's Role in Sustainable Supply Chain Finance via Technology Transformation | CityU, HKU, HKUST, PolyU | 61.191 | 55.072 |
Theme 4: Advancing Emerging Research and Innovations Important to Hong Kong | |||
Mechanisms and Key Technologies of Multi-Sensory Emulation Wearable Devices (MSEWD) | CityU, PolyU | 62.378 | 52.214 |
Social Robots with Embedded Large Language Models Releasing Stress among the Hong Kong Population | CUHK, EdUHK, HKBU, HKU, HKUST, PolyU | 40.899 | 35.209 |
Total | 377.851 | 330.000 |
# |
CityU: City University of Hong Kong CUHK: The Chinese University of Hong Kong EdUHK: The Education University of Hong Kong HKBU: Hong Kong Baptist University HKU: The University of Hong Kong HKUST: The Hong Kong University of Science and Technology PolyU: The Hong Kong Polytechnic University |
* |
Inclusive of indirect costs / on-costs. The RGC’s funding allocation for the TRS 2024/25 is HK$330 million. The remaining HK$48 million of the approved budget will be matched by the universities concerned. |