Research Impact Fund 2024/25 Funding Results
Project no. | Project Title | Coordinating University/ Collaborating University(ies) |
Duration (months) |
Budget to be funded by the RGC* ($) (exclusive of on-costs) |
---|---|---|---|---|
R1001-24 | Advancing Sustainable and Closed-loop Eco-friendly Emerging Perovskite Photovoltaic Technologies | CityU / HKUST, CUHK | 48 | 7,700,000 |
R1004-24 | Aqueous flow batteries for peak shaving energy storage | CityU | 48 | 4,000,000 |
R1005-24 | Development and validation of novel therapeutic agents for glaucoma treatment through integrated preclinical and clinical studies with a drug repurposing approach | CityU / HKU | 60 | 6,100,000 |
R1007-24 | Uncovering Dynamically Functional Cells Using a Time-Resolved Intelligent Cell Sorter (TRIC) for Cancer Treatments | CityU / HKU CUHK | 60 | 3,400,000 |
R1017-24 | Thin, soft, wireless, air and sweat permeable electronics for long term ECG monitoring | CityU / HKU, PolyU | 48 | 5,200,000 |
R2005-24 | Hong Kong Historical Spatial Data Platform | HKBU / PolyU, CityU | 60 | 5,200,000 |
R4002-24 | EarthBioGenome Project Hong Kong: Butterflies and Next generation of scientists | CUHK / CityU, HKUST, LU, EdUHK, PolyU, HKU, HKBU | 36 | 7,900,000 |
R5015-24 | WASTES to WINGS – Constructing a High-Throughput Sustainable Aviation Fuel (SAF) Research Platform to Facilitate Zero Carbon Air Travel in Hong Kong | PolyU / CityU, HKU | 60 | 5,700,000 |
R5033-24 | Targeting autophagy to potentiate cancer immunotherapy – a novel combination strategy | PolyU | 48 | 7,800,000 |
R5052-24 | Development of modular integrated 3D-printed concrete construction (MI3DC) | PolyU / HKU, HKUST | 60 | 2,100,000 |
R5062-24 | Creating Delightful Visual Experience in Virtual Reality and Augmented Reality Headsets through Optimal Optical Design | PolyU / HKUST | 36 | 4,800,000 |
R6005-24 | OrthoAI: Mobile Tools for Early Orthodontic Management & Education in Children with Multi-view Multi-modality Language-Vision Foundation Models | HKUST / HKU | 60 | 4,500,000 |
R6008-24 | 3D Printing of Self-regulating Biochar-enhanced Concrete for Low-carbon Intelligent Construction | HKUST / HKU | 48 | 5,300,000 |
R8002-24 | Alleviating loneliness in older adults living in poverty: A multi-level intervention | EdUHK / CUHK, HKU, PolyU | 48 | 5,300,000 |
* The RGC funds 70% of the project cost while university/partner(s) will match the remaining 30% of the project cost.