PROCORE - France/Hong Kong Joint Research Scheme - List of Funded Projects for 2025/2026
| Project No. | Project Title (English) | Hong Kong Principal Investigator/ University | French Principal Investigator/ Institution | Funding Period (Year) | Amount Awarded by RGC (HK$) |
|
|---|---|---|---|---|---|---|
| 1st Year | 2nd Year | |||||
| Travel Grants | ||||||
| F-CityU102/25 | Photoactive Singlet Oxygen-Generating Water-Soluble Copper(I) Polymetallic Assemblies for Applications in Purification and Cancer Theranostics | Prof Lo, Kam Wing Kenneth /CityU | Dr Christophe, Lescop / CNRS No. 6226 | 2 | 43,200 | 43,200 |
| F-CityU106/25 | Probing t-channel Dark Matter in Cosmology and Colliders | Prof Zhong, Yi Ming /CityU | Prof Benjamin , Fuks / University of Sorbonne | 2 | 27,000 | 27,000 |
| F-CUHK406/25 | Investigating Lithospheric Stress and Volcanism through Earthquake Analysis and Machine Learning on La Réunion Island, France | Prof ZHAN, Yan /CUHK | Dr Zacharie, DUPUTEL / Institut de Physique du Globe de Paris | 2 | 43,200 | 43,200 |
| F-PolyU501/25 | Clear-to-fly or clear air turbulence? Enhancing clear air turbulence forecasts through multi-source data integration and climate change insights | Prof Ng, Kam Hung /PolyU | Prof Daniel, Delahaye / Ecole Nationale de l'Aviation Civile (ENAC) | 2 | 30,600 | 30,600 |
| F-PolyU509/25 | Cementitious Optimization Against Seawater Threats (COAST) | Dr Tao, Yong /PolyU | Prof Roland Jean-Marc, Pellenq / CNRS No 5635 | 2 | 30,600 | 30,600 |
| F-CUHK403/25 | Comparative molecular analysis of Carbapenem-Resistant Acinetobacter baumannii complex isolated from two university Hospitals in Hong Kong and France. A foundation work for novel protein target and new drug discovery. | Prof LAI, Koon Chi /CUHK | Prof Thierry, NAAS / University of Paris-Saclay | 2 | 30,600 | 30,600 |
| Conference / workshop grant | ||||||
| F-HKU711/25 | Cold Wars in East Asia: Culture, Ideology, and Transregional Exchanges in the Postwar Era | Prof Lin, Pei-yin /HKU | Prof Gwennaël, Gaffric / University of Lyon 3 | 2 days |
0 [Note] |
- |
| F-HKU706/25 | Precision Imaging in Ovarian Cancer: Surgical Advances, Molecular Tools, and AI Integration | Prof Lee, Elaine Yuen Phin /HKU | Prof Stéphanie, Nougaret / ICM- Unicancer center | 2 days | 121,900 | - |
[Note: The event will be held in France with funding support of CGF.]