Collaborative Research Fund (CRF) 2024/25 Funding Results
CRF 2024/25 Collaborative Research Project Grant (CRPG) Proposals
Proposal Ref. | Proposal Title |
Coordinating University / Collaborating University(ies) |
Duration (Months) |
Recommended Amount (HK$) (exclusive of on-costs) |
---|---|---|---|---|
C1002-24WF | Long-term Rescuing Effects on Remembering and Memory Retention in Alzheimer’s Disease Mice with Self-synthesised CCK-B Receptor Agonists | CityU / HKU | 36 | 5,300,000 |
C1008-24GF | Cell intrinsic and extrinsic effects of astrocytes lipid metabolism in spinal muscular atrophy | CityU / HKU | 36 | 5,800,000 |
C1013-24GF | Versatile omnidirectional mobile robots with diverse bioinspired motion modes: from theory to harsh water applications | CityU / CUHK, PolyU | 36 | 7,245,284 |
C1017-24GF | A Biorefining Approach to Converting Organic Solid Wastes into Multiple High Value-added Bioproducts | CityU / HKBU, PolyU, HKUST | 36 | 8,207,471 |
C1043-24GF | Trustworthy Large Language Models: A Multifaceted Strategy for Truthfulness, Fairness, and Privacy Preservation | CityU / HKBU, CUHK, PolyU | 36 | 7,670,285 |
C1049-24GF | Machine Learning for Reliable and Efficient Power System Operation Considering Renewable and Load Uncertainty | CityU / CUHK | 36 | 5,914,160 |
C1073-24GF | Advancing Shared Autonomy: Innovating Collaborative and Sensory Interfaces for Future Teleoperation Systems | CityU / PolyU, HKU | 36 | 4,820,284 |
C4003-24GF | Prenatal Music Training to Enhance Postnatal Neurocognitive Development | CUHK | 36 | 6,000,000 |
C4013-24GF | A Novel Neuro-Immune Axis MNT in Chronic Kidney Disease: From Molecular Mechanism to Clinical Implication | CUHK / HKU | 36 | 6,000,000 |
C4028-24GF | Transforming Chinese agriculture and food systems to mitigate reactive nitrogen emissions and their contribution to air pollution and climate change | CUHK / PolyU, HKU | 36 | 3,395,284 |
C4038-24GF | Development of modular microrobots and the image-guided intervention for minimally invasive anti‐adhesion treatment after tubal cannulation | CUHK / PolyU | 36 | 8,095,285 |
C4042-24GF | Targeting metabolic vulnerabilities to overcome chemotherapy and immunotherapy resistance in colorectal cancer | CUHK / HKBU | 36 | 6,000,000 |
C4052-24GF | Brain mechanism underlying experience-induced modulation in social decision-making | CUHK / CityU, HKU | 36 | 6,000,000 |
C4057-24GF | Advancing Photodynamic Therapy against Cancer through Bioorthogonal and Supramolecular Approaches | CUHK / CityU | 36 | 6,185,284 |
C4075-24GF | Tumor-homing immunotherapeutic phages for efficiently treating hepatocellular carcinoma | CUHK / PolyU | 36 | 8,020,284 |
C5017-24GF | Unraveling the mechanisms of targeted therapy resistance as a novel therapeutic strategy for hepatocellular carcinoma | PolyU / HKU | 36 | 6,000,000 |
C5026-24GF | Data storage with proteins | PolyU / CUHK, HKUST | 36 | 7,860,284 |
C5033-24GF | Integrating Machine Learning, Behavioral Analysis and Multimodal Neuroimaging Techniques to Investigate the Comorbidity of Specific Learning Disabilities in Hong Kong | PolyU / HKU, EdUHK | 36 | 4,000,000 |
C5047-24GF | Seeing like Dragonflies: Optical-Fiber-based Artificial Compound Eyes for 3D Vision | PolyU / HKU | 36 | 4,068,410 |
C5055-24GF | Next-generation AI-XR Empowered Surgical Planning and Intraoperative Guidance System via Effective Fusion of Empirical Knowledge, Human Interaction, and Machine Inference | PolyU / CUHK, HKU | 36 | 5,864,885 |
C5058-24GF | Optimising Spinal Curvature Corrective Outcomes in Adolescent Idiopathic Scoliosis: An Investigation into Spinal Flexibility, Biomechanical Behavior and Predictive Modeling | PolyU / CUHK, HKU | 36 | 5,120,284 |
C5078-24GF | Ultrahigh-resolution optical vector analysis for broadband photonic devices | PolyU / CityU, CUHK | 36 | 7,060,284 |
C5085-24GF | Advancing Compound Hazard Resilience and Adaptation for Urban Building Community in a Changing Climate | PolyU / CityU, HKUST, HKU | 36 | 4,430,285 |
C6040-24GF | Characterization and Molecular Mechanisms of IDH Mutant Mesenchymal Glioma: Implications for Diagnosis and Targeted Therapies | HKUST | 36 | 6,000,000 |
C6041-24GF | Phase transitions and surface properties in active colloidal solids | HKUST / HKU | 36 | 5,620,284 |
C6046-24GF | Study of novel phases, properties and applications in spin-splitting antiferromagnetic systems | HKUST / CityU | 36 | 8,513,485 |
C6049-24GF | Closed-loop learning for motor rehabilitation based on integrated bidirectional Brain Machine Interface systems | HKUST / CUHK | 36 | 7,520,233 |
C7002-24GF | Carbon emissions from China’s inland waters and coastal ecosystems under global change | HKU / CUHK, HKUST | 36 | 2,976,214 |
C7003-24GF | Algorithmic Bias, Economic Efficiency, and Social Welfare | HKU / CityU, HKBU, HKUST | 36 | 3,000,000 |
C7011-24GF | Physiological Amyloids as Physical Substrates Underlying Memory Persistence in Humans | HKU / HKUST | 36 | 7,000,000 |
C7014-24GF | Exploring Human Microbiota’s Biosynthetic Potential for Antimicrobial Discovery | HKU / CityU | 36 | 6,818,584 |
C7015-24GF | Study of Novel Phases of Matter with Unconventional Symmetries | HKU / CityU, CUHK | 36 | 8,309,485 |
C7030-24GF | Mitigating Legal and Climate Risk in Asia Pacific Infrastructure Development | HKU / PolyU | 36 | 2,000,000 |
C7053-24GF | The effect of pre-existing immunity on influenza infection and transmission | HKU / CUHK | 36 | 6,193,000 |
C7068-24GF | Echoes of Urbanity: Coral Reef Health and Evolution in the Urbanized Waters of the South China Sea | HKU / CUHK | 36 | 4,000,000 |
C7085-24GF | Disaster reconstruction of debris flow for rapid rescue of buried objects using differentiable physics-guided machine learning | HKU / CityU, HKUST | 36 | 4,078,834 |
CRF 2024/25 Collaborative Research Equipment Grant (CREG) Proposals
Proposal Ref. | Proposal Title |
Coordinating University / Collaborating University(ies) |
Duration (Months) |
Recommended Amount (HK$) (exclusive of on-costs) |
---|---|---|---|---|
C1041-24EF | A high-performance mass spectrometry platform for next-generation proteomics and metabolomics | CityU / CUHK, PolyU | 36 | 6,747,411 |
C4007-24EF | Live imaging of early embryonic developmental processes at subcellular level with a high-throughput dual view light sheet microscope | CUHK / PolyU, HKU | 36 | 2,815,200 |
C4043-24EF | C-FIST: Establishing World’s Premier Environmental Organic Carbon Fingerprint Imaging Science & Technology Laboratory in Hong Kong | CUHK / CityU, HKBU, HKUST, HKU | 36 | 3,535,400 |
C5003-24EF | A multifunctional time-space-energy-helicity resolved transient absorption microscopy imaging system for advanced materials and devices research | PolyU / CityU, CUHK, HKUST, HKU | 36 | 3,600,000 |
C5057-24EF | State-of-the-art Dynamic Nuclear Polarisation Enhanced Solid-State NMR Spectroscopy | PolyU / CityU, HKBU, CUHK, HKUST, HKU, EdUHK, | 36 | 9,000,000 |
C5074-24EF | Development of A Colorimetric and Photometric Characterization Platform for Binocular VR/AR Headsets | PolyU / CityU, HKUST | 36 | 3,015,000 |
CRF 2024/25 Young Collaborative Research Grant (YCRG) Proposals
Proposal Ref. | Proposal Title |
Coordinating University / Collaborating University(ies) |
Duration (Months) |
Recommended Amount (HK$) (exclusive of on-costs) |
---|---|---|---|---|
C1002-24Y | High-capacity Lithium-rich Cathode Materials for High-energy Lithium-ion Batteries | CityU / HKU | 36 | 4,329,000 |
C1003-24Y | High-performance and long-life anion exchange membrane water electrolysis: from material design to cell innovation | CityU / PolyU, HKUST | 36 | 4,196,250 |
C2005-24Y | Towards Trustworthy Foundation Models under Imperfect Scenarios | HKBU / CUHK | 36 | 4,006,800 |
C4002-24Y | Clinical and mechanistic investigation of the cross reactivity of antibodies against emerging viral variants to facilitate vaccine design | CUHK / HKBU, HKU | 36 | 4,500,000 |
C4004-24Y | 3D photonic-electronic neural network enabling versatile and large-scale AI computing | CUHK / PolyU | 36 | 4,087,800 |
C4005-24Y | Base Editing as an Intervention Strategy for Neurodevelopmental Disorders: Investigating Pathophysiological Mechanisms and Therapeutic Applications | CUHK / HKBU, HKUST | 36 | 4,494,600 |
C5001-24Y | Organic/two-dimensional materials heterostructure based memristor array for flexible retinomorphic system | PolyU / CityU, HKU | 36 | 3,199,500 |
C5002-24Y | Design of ultrastrong, ductile, and thermally stable nanocrystalline dual-phase alloys via coherent nano-honeycomb architectures | PolyU / CityU, HKUST | 36 | 4,500,000 |
C5004-24Y | AI-empowered wind field simulation for sustainable urban microclimate design | PolyU / HKU | 36 | 3,643,410 |
C6001-24Y | Marine emissions of volatile organic compounds in the Greater Bay Area: interactions with air quality and climate change | HKUST / CityU, CUHK | 36 | 3,642,750 |
C6002-24Y | Living Building Material-Based Extra-Terrestrial Construction Technology for Resource-Starved and Extremely Harsh Environments | HKUST / PolyU | 12^ | 1,591,333 |
C6003-24Y | Intelligent and Agile Integrated Circuit Design Methodologies Based on Circuit Foundation Models | HKUST / CUHK | 36 | 3,537,000 |
C7001-24Y | Multimodality biopsychosocial evaluation and non-pharmacological interventions for cognitive function decline in patients with treatment-resistant schizophrenia-spectrum disorders | HKU / CUHK, PolyU, EdUHK | 36 | 4,024,374 |
C7003-24Y | Heterogenous in-memory computing hardware technologies for fast and efficient genomic analysis | HKU / CityU | 36 | 4,500,000 |
C7004-24Y | Boron and Nitrogen (BN) Doped Helicenes with High Performance Circularly Polarized Luminescence: New Materials Synthesis, Fundamental Mechanism, and Devices Engineering | HKU / HKUST | 12^ | 1,666,000 |
C7005-24Y | Sleep and Circadian Rhythm as a Transdiagnostic Mechanism in Attention Deficit Hyperactivity Disorder (ADHD) | HKU / CUHK, PolyU | 36 | 4,280,000 |
^ supported for one-year seed money and exploratory funding