Collaborative Research Fund (CRF) 2023/24 Funding Results
				 
				
				
					CRF 2023/24 Collaborative Research Project Grant (CRPG) Proposals
						
							
								| Proposal Ref. | Proposal Title | Coordinating University /
 Collaborating
 University(ies)
 | Duration (Months)
 | Recommended Amount
 (HK$)
 (exclusive of on-costs)
 | 
    | C1018-23GF | Controllable activation of anticancer prodrugs in vivo | CityU / HKUST, HKU | 36 | 6,090,000 | 
  
    | C1042-23GF | Knowledge-Driven Digital Twin Networking for Autonomous Driving | CityU / PolyU, HKUST | 36 | 6,122,712 | 
  
    | C1045-23GF | CILo: Cellular Indoor Localization | CityU / CUHK, HKUST | 36 | 6,500,713 | 
  
    | C1055-23GF | Fundamental Understanding on Stability for Halide Perovskite Electronics: from Materials Design to Device Engineering | CityU / CUHK, PolyU, HKUST | 36 | 7,052,916 | 
  
    | C4001-23GF | Curved π-Conjugated Systems: from Synthesis to Devices | CUHK / HKU | 36 | 8,204,162 | 
  
    | C4004-23GF | Spatially resolved in operando temperature sensing in electrochemical devices by nanodiamond quantum sensors | CUHK / CityU | 36 | 6,054,634 | 
  
    | C4008-23WF | Targeting m6A modification to boost chemotherapy and immunotherapy efficacy in colorectal cancer | CUHK / HKUST, HKU | 36 | 7,600,000 | 
  
    | C4014-23GF | Molecular Mechanisms of Vacuole Biogenesis and Vacuole Fission in Plants | CUHK / PolyU, HKUST | 36 | 9,500,000 | 
  
    | C4042-23GF | Intelligent Surgical Robotic Assistant with Multimodal-AI Perception and Interaction | CUHK / PolyU | 36 | 7,778,633 | 
  
    | C4050-23GF | Investigating long-range many-body physics with ultracold dipolar gases in optical lattices | CUHK / HKUST, HKU | 36 | 6,759,707 | 
  
    | C5004-23GF | Towards future climate-resilient sea-crossing bridges via intelligent learning of long-term real monitoring data | PolyU / CityU, HKUST, HKU | 36 | 5,056,919 | 
  
    | C5005-23WF | High-resolution single-cell multi-omics: Joint profiling of multiple types of biomolecules in the same single cell | PolyU / CUHK, HKUST | 36 | 6,412,248 | 
  
    | C5013-23GF | Multi-sensor monitoring, geophysical interpretation and prediction of sea level rise in Hong Kong | PolyU / CUHK, HKUST | 36 | 6,567,108 | 
  
    | C5016-23GF | The roles of mechanically heterogeneous local niches within primary tumors in metastatic organotropism | PolyU / CUHK, HKU | 36 | 5,985,252 | 
  
    | C5032-23GF | Heterogeneity-aware Collaborative Edge AI Acceleration | PolyU / HKUST, HKU | 36 | 7,364,305 | 
  
    | C5033-23GF | Improving the health and stability of roadside trees in compact urban development through novel road systems and tree root “training” | PolyU / HKBU, HKUST, HKU | 36 | 5,407,780 | 
  
    | C5044-23GF | White Adipose Tissue (Fat) Dysfunction in Ageing and its Related Metabolic Diseases: New Insights and Therapeutic Potential | PolyU / CUHK, HKU | 36 | 8,166,029 | 
  
    | C5052-23GF | Towards Next-generation Artificial Auditory System with Brain-inspired Technologies | PolyU / CUHK, HKUST, HKU | 36 | 6,430,953 | 
  
    | C5067-23GF | Scalable Two-Dimensional Polymorphic Ferroelectrics Towards In-Memory Processing | PolyU / CityU | 36 | 4,100,714 | 
  
    | C6015-23GF | Toward Efficient and Private Serverless Machine Learning Inference on GPU Clouds | HKUST / CityU | 36 | 7,533,852 | 
  
    | C6022-23GF | Fine particulate matter composition, oxidative potential, and population health in Hong Kong | HKUST / HKBU, CUHK, HKU | 12^ | 2,426,830 | 
  
    | C6029-23GF | Scour protection for offshore wind turbine by structuralized cementing technology | HKUST / HKU | 36 | 4,319,234 | 
  
    | C6044-23GF | Construction skill transfer learning for smooth worker-robot collaboration in dynamic and uncertain workplaces | HKUST / CityU, PolyU | 36 | 5,071,230 | 
  
    | C6047-23GF | High-Energy-Density All-Solid-State Lithium-Metal Batteries | HKUST / PolyU, HKU | 36 | 5,509,993 | 
  
    | C6053-23GF | Study of Topological and Strongly Correlated Materials | HKUST | 36 | 7,433,280 | 
  
    | C7015-23GF | A bioinformatics platform to decode causal effects of germline alterations in oral and oropharynx cancers | HKU / CUHK, HKUST | 12^ | 2,936,465 | 
  
    | C7035-23GF | Integrative structural and chemical biology approaches to investigate pre-replicative complex assembly and its applications in human diseases | HKU / HKUST | 36 | 8,190,772 | 
  
    | C7046-23GF | Integrating genetic, transcriptomic, and clinical studies for SLE to achieve personalized treatment of the disease based on predisposition, early manifestation, and molecular and cellular signatures | HKU / CUHK | 36 | 6,476,284 | 
  
    | C7052-23GF | Optogenetic Neuromodulation of Brain-wide Resting-state fMRI Networks and Functions | HKU / HKBU, CUHK | 36 | 6,892,140 | 
  
    | C7074-23GF | Medium Entropy Alloy (MEA)-based Cubic Shell Lattice Metamaterials for Lightweight, Impact Resistance Applications | HKU / CityU, CUHK | 12^ | 2,551,979 | 
  
    | C7075-23WF | University graduates’ transitions to post-covid-19 workplaces: The impacts of the pandemic and adjusting to “new normal” work orders | HKU / CityU, CUHK | 24 | 3,913,430 | 
  
    | C7096-23GF | Programmable RNA Pseudouridylation for Premature Termination Codon Suppression as Gene Therapy for Cardiac Laminopathy | HKU | 12^ | 2,661,362 | 
  
    | C7098-23GF | Early Childhood Development in Hong Kong: A Longitudinal Study | HKU / CUHK | 36 | 8,485,947 | 
  
    | C7101-23WF | Attention deficit hyperactive disorder Care in Children: Organized Research Data (ACCORD) Platform | HKU / CUHK | 36 | 8,168,164 | 
							
						
^ supported for one-year seed money and exploratory funding
					
					
					CRF 2023/24 Collaborative Research Equipment Grant (CREG) Proposals
						
						
							
								| Proposal Ref. | Proposal Title | Coordinating University /
 Collaborating
 University(ies)
 | Duration (Months)
 | Recommended Amount
 (HK$)
 (exclusive of on-costs)
 | 
    | C1013-23EF | High spatiotemporal resolution scanning electron microscope facility for multimodal dynamic imaging in materials science and physics | CityU / CUHK, HKU | 36 | 10,000,000 | 
  
    | C4049-23EF | A Long-read and high throughput DNA sequencing platform for studying genomic landscapes and metagenomics involvement in human diseases | CUHK / CityU, PolyU, HKUST, HKU | 36 | 7,299,832 | 
  
    | C7063-23EF | Establishment of a high-speed fluorescence image-enabled cell sorter system for multidisciplinary life science research | HKU / CUHK, HKUST | 36 | 5,500,000 | 
							
						
					
					
					CRF 2023/24 Young Collaborative Research Grant (YCRG) Proposals 
						
						
							
								| Proposal Ref. | Proposal Title | Coordinating University /
 Collaborating
 University(ies)
 | Duration (Months)
 | Recommended Amount
 (HK$)
 (exclusive of on-costs)
 | 
    | C1002-23Y | Electrification and Decarbonization: Multi-port Wireless Dock and Charge for Waterborne Transportation | CityU / PolyU, HKU | 36 | 4,070,130 | 
  
    | C1003-23Y | Electrochemical Lithium Intercalation & Exfoliation for Mass Production of 2D Transition Metal Dichalcogenides and Their Application for Water Purification | CityU / CUHK, PolyU, HKU | 36 | 4,832,040 | 
  
    | C2001-23Y | Perovskite opto-ionics for in-sensor computing | HKUST / HKU | 36 | 4,860,237 | 
  
    | C2003-23Y | Federated Graph Management and Querying: Subgraphs, Keywords, and Privacy | HKBU / PolyU | 36 | 4,854,870 | 
  
    | C2004-23Y | Improved Metabolic Network Reconstruction and Metabolite Profiles Prediction using Complete and Strain-Resolved Microbial Genomes | HKBU / CityU | 36 | 4,494,061 | 
  
    | C4001-23Y | A Predictive Personalization Approach to Enhance Foreign Language Learning and Teaching | CUHK / CityU, HKU, EdUHK | 36 | 4,845,992 | 
  
    | C4003-23Y | Uncovering the Whole Spectrum of Genetic Variations Underlying Schizophrenia and its Prognosis: A Whole-genome Sequencing (WGS) Study and Prediction Modeling with Machine Learning Approaches | CUHK / HKU | 36 | 4,673,639 | 
  
    | C4004-23Y | Intercepting the Mitochondrial-to-Nuclear Communication for Treatment of Vascular Inflammation and Atherosclerosis | CUHK / CityU, PolyU | 36 | 3,661,367 | 
  
    | C5001-23Y | The Role of the Human Frontopolar Cortex in Complex Decision Making: Neural Network Modelling, Aging, and Enhancement | PolyU / HKBU, CUHK | 36 | 4,591,504 | 
  
    | C5002-23Y | Sensing in 6G Cellular Networks | PolyU / HKU | 36 | 4,843,318 | 
  
    | C6001-23Y | Living Active Protein Materials for Axon Regeneration | HKUST / CUHK | 36 | 4,801,812 | 
  
    | C7001-23Y | Accessing Molecular Complexity and Functionality from Active Methylene Compounds via Asymmetric Catalysis | HKU / HKBU, CUHK, HKUST | 36 | 4,024,624 | 
  
    | C7002-23Y | Development of non-nucleoside inhibitors of SARS-CoV-2 RdRp-nsp7-nsp8 replication complex | HKU | 36 | 4,560,179 | 
  
    | C7005-23Y | Fundamental studies of organic mixed conductors for body-centric wearable applications | HKU / CityU, HKUST | 36 | 3,360,648 |