Attendance Record of RGC Members (from 1 January 2023 to 31 December 2023)
Name Total number of meetings of the RGC^ Total number of meetings of the RGC attended Attendance rate
Chairman
Professor Yuk-shan Wong,
GBS, JP
12
11
92%
Members
Professor Ronaldo Borja* 11 10 91%
Professor Wesley Cantwell* 9 8 89%
Professor Wai-yee Chan 2 2 100%
Professor Yip-wah Chung, BBS* 6 6 100%
Professor James Fawcett* 8 8 100%
Professor Tai-fai Fok, SBS, JP 5 5 100%
Professor Huajian Gao* 3 1 33%
Professor Gian Francesco Giudice* 2 1 50%
Professor Yi-ke Guo 2 1 50%
Mr Stephen Wai-chung Ho 2 2 100%
Professor I-ming Hsing 2 2 100%
Professor Mingming Leng 1 1 100%
Professor Wing-kam Liu* 10 10 100%
Professor Tai-lok Lui, JP 2 2 100%
Professor Gigi Luk* 7 7 100%
Professor Miles Padgett* 5 3 60%
Professor Johnny Ming-lun Poon 1 1 100%
Professor Daniel Tan-lei Shek, SBS, JP 2 1 50%
Mr Hendrick Sin, MH 1 1 100%
Professor Kellee S Tsai* 2 1 50%
Professor Rosalie L Tung* 7 6 86%
Professor Alice Sze-tsai Wong 5 5 100%
Professor Nancy Wong* 4 4 100%
Professor Sean Xin Xu* 2 2 100%
Professor Nieng Yan* 2 1 50%
Mr Peter King-shun Yan, JP 1 0 0%
Professor Michael Mengsu Yang 2 2 100%
Professor Hongtao Yu* 10 10 100%
Professor Jie Zhang* 2 2 100%
Ex-officio Member
Professor Charles Surya
2
2
100%

* Non-local Members
^ This number may vary for each member depending on the respective date of appointment to RGC and the sub-committees/groups concerned